Horse Pricing Guide
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points. These prices are based off of a horse at level 1.
Regular Horse Pricing
Max (95%+) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 200k - 700k |
11TPs | 700k - 800k |
12TPs | 800k - 2m |
Strong (85-95%) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 200k - 250k |
11TPs | 250k - 350k |
12TPs | 350k - 450k |
Weak (75-85%) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 150k - 200k |
11TPs | 200k - 300k |
12TPs | 300k - 400k |
Middle (<75%) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 100k |
11TPs | 100k - 150k |
12TPs | 150k - 200k |
Rare Horse Pricing
Max (95%+) personalities
TPs (Talent Points) | Price |
---|---|
6TP and below | 100k - 1m |
7TPs | 5m - 7m |
8TPs | 6m - 8m |
9TPs | 7m - 9m |
10TPs | 8m - 10m |
11TPs | 10m - 20m |
12TPs | 50m - 150m |
Strong (85-95%) personalities
TPs (Talent Points) | Price |
---|---|
6TP and below | 100k - 800k |
7TPs | 4m - 5m |
8TPs | 5m - 6m |
9TPs | 6m - 7m |
10TPs | 8m - 9m |
11TPs | 10m - 15m |
12TPs | 35m - 100m |