Difference between revisions of "Horse Pricing Guide"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points. | Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points. | ||
==Regular | ==Regular horse pricing with max (95%+) personalities== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 20: | Line 20: | ||
| 12TPs | | 12TPs | ||
| 800k-2m | | 800k-2m | ||
|} | |||
==Regular horse pricing with strong (85-95%) personalities== | |||
{| class="wikitable" | |||
|- | |||
! TPs (Talent Points) | |||
! Price | |||
|- | |||
| 9TPs and below | |||
| 100k | |||
|- | |||
| 10TPs | |||
| 200k-250k | |||
|- | |||
| 11TPs | |||
| 250k-350k | |||
|- | |||
| 12TPs | |||
| 350k-450k | |||
|} | |||
==Regular horse pricing with weak (75-85%) personalities== | |||
{| class="wikitable" | |||
|- | |||
! TPs (Talent Points) | |||
! Price | |||
|- | |||
| 9TPs and below | |||
| 100k | |||
|- | |||
| 10TPs | |||
| 150k-200k | |||
|- | |||
| 11TPs | |||
| 200k-300k | |||
|- | |||
| 12TPs | |||
| 300k-400k | |||
|} | |||
==Regular horse pricing with middle (<75%) personalities== | |||
{| class="wikitable" | |||
|- | |||
! TPs (Talent Points) | |||
! Price | |||
|- | |||
| 9TPs and below | |||
| 100k | |||
|- | |||
| 10TPs | |||
| 100k | |||
|- | |||
| 11TPs | |||
| 100k-150k | |||
|- | |||
| 12TPs | |||
| 150k-200k | |||
|} | |} |
Revision as of 04:27, 18 March 2022
Pricing Golden Rule: A horse is worth what the average buyer is willing to pay for it. TPs = Talent Points.
Regular horse pricing with max (95%+) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 200k-700k |
11TPs | 700k-800k |
12TPs | 800k-2m |
Regular horse pricing with strong (85-95%) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 200k-250k |
11TPs | 250k-350k |
12TPs | 350k-450k |
Regular horse pricing with weak (75-85%) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 150k-200k |
11TPs | 200k-300k |
12TPs | 300k-400k |
Regular horse pricing with middle (<75%) personalities
TPs (Talent Points) | Price |
---|---|
9TPs and below | 100k |
10TPs | 100k |
11TPs | 100k-150k |
12TPs | 150k-200k |