Difference between revisions of "Quick Guide special breeds"
TheWarthog (talk | contribs) |
TheWarthog (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following page lists the frequently asked information of none breedable horses. | The following page lists the frequently asked information of none breedable horses. | ||
==Daily Spin Horses== | ==Daily Wheel Spin Horses== | ||
-Rosetta Stone/Rosetta Stone --- Day 20 | -Rosetta Stone/Rosetta Stone --- Day 20 | ||
Line 97: | Line 97: | ||
26. Nor'Easter --- One gifted for purchasing 250 raffle tickets (Dec. 2020) | 26. Nor'Easter --- One gifted for purchasing 250 raffle tickets (Dec. 2020) | ||
27. Raspberry Ripple - One gifted for purchasing 100 raffle tickets (Feb. Sweet Treats Raffle 2021) | 27. Raspberry Ripple - One gifted for purchasing 100 raffle tickets (Feb. Sweet Treats Raffle 2021) (emissive) | ||
28. Sorbet --- One gifted for purchasing 100 raffle tickets ( Feb. Sweet Treats Raffle 2021) | 28. Sorbet --- One gifted for purchasing 100 raffle tickets ( Feb. Sweet Treats Raffle 2021) (emissive) | ||
29. Tangie --- One gifted for purchasing 100 raffle tickets (Spring/ Summer Raffle 2021) | 29. Tangie --- One gifted for purchasing 100 raffle tickets (Spring/ Summer Raffle 2021) (emissive) | ||
30. Polar Nights --- One gifted for purchasing 250 raffle tickets (Spring/Summer Raffle 2021) | 30. Polar Nights --- One gifted for purchasing 250 raffle tickets (Spring/Summer Raffle 2021) (emissive) | ||
31. Bonkers --- One gifted for purchasing 100 raffle tickets (end of summer raffle 2021) | 31. Bonkers --- One gifted for purchasing 100 raffle tickets (end of summer raffle 2021) | ||
32. Carnival --- One gifted for purchasing 250 raffle tickets (end of summer raffle 2021) | 32. Carnival --- One gifted for purchasing 250 raffle tickets (end of summer raffle 2021) (emissive) | ||
33. Hazardous --- One gifted for purchasing 100 raffle tickets (Halloween 2021) | 33. Hazardous --- One gifted for purchasing 100 raffle tickets (Halloween 2021) (emissive) | ||
34. Pumpkin Spice --- One gifted for purchasing 250 raffle tickets (Halloween 2021) | 34. Pumpkin Spice --- One gifted for purchasing 250 raffle tickets (Halloween 2021) (emissive) | ||
35. Jack Frost --- One gifted for purchasing 100 tickets (Christmas '21 raffle) | 35. Jack Frost --- One gifted for purchasing 100 tickets (Christmas '21 raffle) (emissive) | ||
36. Clause --- One gifted for purchasing 250 tickets (Christmas '21 Raffle) | 36. Clause --- One gifted for purchasing 250 tickets (Christmas '21 Raffle) (emissive) | ||
37. Chocolate Covered Strawberry--- One gifted for purchasing 100 Tickets (Valentines '22 Raffle) | 37. Chocolate Covered Strawberry--- One gifted for purchasing 100 Tickets (Valentines '22 Raffle) (emissive) | ||
38. Love Spells --- One gifted for purchasing 250 tickets (Valentines '22 Raffle) | 38. Love Spells --- One gifted for purchasing 250 tickets (Valentines '22 Raffle) (emissive) | ||
39. Spring Fever --- One gifted for purchasing 100 Tickets (Easter'22 Raffle) | 39. Spring Fever --- One gifted for purchasing 100 Tickets (Easter'22 Raffle) (emissive) | ||
40. Naiad --- One gifted for purchasing 250 Tickets (Easter'22 Raffle) | 40. Naiad --- One gifted for purchasing 250 Tickets (Easter'22 Raffle) (emissive) | ||
41. Hapalo --- One gifted for purchasing 100 Tickets (Ocean Raffle '22) | 41. Hapalo --- One gifted for purchasing 100 Tickets (Ocean Raffle '22) (emissive) | ||
42. Surf N Turf --- One gifted for purchasing 250 Tickets (Ocean Raffle '22) | 42. Surf N Turf --- One gifted for purchasing 250 Tickets (Ocean Raffle '22) (emissive) | ||
43. Cheetah Hunt --- One gifted for purchasing 100 Tickets (Rain Forest Raffle '22) | 43. Cheetah Hunt --- One gifted for purchasing 100 Tickets (Rain Forest Raffle '22) (emissive) | ||
44. Fancy Feathers --- One gifted for purchasing 250 Tickets (Rain Forest Raffle '22) | 44. Fancy Feathers --- One gifted for purchasing 250 Tickets (Rain Forest Raffle '22) (emissive) | ||
45. Pumpkin King --- One gifted for purchasing 100 Tickets (Halloween'22 Raffle) | 45. Pumpkin King --- One gifted for purchasing 100 Tickets (Halloween'22 Raffle) | ||
46. Banshee --- One gifted for purchasing 250 Tickets (Halloween '22 Raffle) | 46. Banshee --- One gifted for purchasing 250 Tickets (Halloween '22 Raffle) (emissive) | ||
47. Aurora Appy --- One gifted for purchasing 100 Tickets (Christmas '22 Raffle) | 47. Aurora Appy --- One gifted for purchasing 100 Tickets (Christmas '22 Raffle) (emissive) | ||
48. Santa's Helper --- One gifted for purchasing 250 Tickets (Christmas '22 Raffle) | 48. Santa's Helper --- One gifted for purchasing 250 Tickets (Christmas '22 Raffle) (emissive) | ||
49. Cry if I want to - One gifted for purchasing 100 Tickets (HA Birthday '23 Raffle) | 49. Cry if I want to - One gifted for purchasing 100 Tickets (HA Birthday '23 Raffle) (emissive) | ||
50. Birthday Bash --- One gifted for purchasing 250 Tickets (HA Birthday '23 Raffle) | 50. Birthday Bash --- One gifted for purchasing 250 Tickets (HA Birthday '23 Raffle) (emissive) | ||
51. Chloris --- One gifted for purchasing 100 tickets (Spring Meadow May '23 Raffle) | 51. Chloris --- One gifted for purchasing 100 tickets (Spring Meadow May '23 Raffle) (emissive) | ||
52. Floating Heart --- One gifted for purchasing 250 tickets (Spring Meadow May '23 Raffle) | 52. Floating Heart --- One gifted for purchasing 250 tickets (Spring Meadow May '23 Raffle) | ||
53. Tiger Lily --- One gifted for purchasing 100 tickets (Summer Rainbow Raffle '23) | 53. Tiger Lily --- One gifted for purchasing 100 tickets (Summer Rainbow Raffle '23) (emissive) | ||
54. Green Iris --- One gifted for purchasing 200 tickets (Summer Rainbow Raffle '23) (emissive) | |||
55. Corpse Bride --- One gifted for purchasing 100 tickets (Spooky Soirée Halloween Raffle '23) | 55. Corpse Bride --- One gifted for purchasing 100 tickets (Spooky Soirée Halloween Raffle '23) | ||
56. Toxic treat --- One gifted for purchasing 250 tickets (Spooky Soirée Halloween Raffle '23) | 56. Toxic treat --- One gifted for purchasing 250 tickets (Spooky Soirée Halloween Raffle '23) (emissive) | ||
57. Nightmare Before Christmas --- One gifted for purchasing 100 tickets (Festive Flicks Raffle '23) | 57. Nightmare Before Christmas --- One gifted for purchasing 100 tickets (Festive Flicks Raffle '23) (emissive) | ||
58. Miracle --- One gifted for purchasing 250 tickets (Festive Flicks Raffle '23) | 58. Miracle --- One gifted for purchasing 250 tickets (Festive Flicks Raffle '23) (emissive) | ||
59. Party Time --- One gifted for purchasing 100 tickets | 59. Party Time --- One gifted for purchasing 100 tickets (Horse Academy 14th Birthday raffle '24) (emissive) | ||
60. Best Wishes --- One gifted for purchasing 250 tickets (Horse Academy 14th Birthday raffle '24) | 60. Best Wishes --- One gifted for purchasing 250 tickets (Horse Academy 14th Birthday raffle '24) (emissive) | ||
61. OrangeUglad --- One gifted for purchasing 100 tickets (Tropical Raffle '24) | 61. OrangeUglad --- One gifted for purchasing 100 tickets - (Tropical Raffle '24) (emissive) | ||
62. Tropica --- One gifted for purchasing 250 tickets (Tropical Raffle '24) | 62. Tropica --- One gifted for purchasing 250 tickets - (Tropical Raffle '24) (emissive) | ||
63. Vanilla Swirl --- One gifted for purchasing 100 tickets (Ice Cream Raffle '24) | 63. Vanilla Swirl --- One gifted for purchasing 100 tickets (Ice Cream Raffle '24) (emissive) | ||
64. Pink Lemonade --- One gifted for purchasing 250 tickets (Ice Cream Raffle '24) | 64. Pink Lemonade --- One gifted for purchasing 250 tickets (Ice Cream Raffle '24) (emissive) | ||
==Golden wheel Horses== | ==Golden wheel Horses== | ||
Line 212: | Line 212: | ||
10. Panthera = (Charity Horse) Level to 40 to keep and level to 60 for special 25% xp jockey. 'Panthera.org.' (Dec. 7 2019-Jan.5 2020) | 10. Panthera = (Charity Horse) Level to 40 to keep and level to 60 for special 25% xp jockey. 'Panthera.org.' (Dec. 7 2019-Jan.5 2020) | ||
11. Amigo = (charity Horse) gain 50 tokens to keep, 80 for special bridle, 120 for entire tack set.'Pets for the Elderly' (Sept. 10-Oct.10 2021) | 11. Amigo = (Emissive charity Horse) gain 50 tokens to keep, 80 for special bridle, 120 for entire tack set.'Pets for the Elderly' (Sept. 10-Oct.10 2021) | ||
12. Lazuli = ( Emissive Charity Horse) gain 60 tokens to keep, 80 for a special blanket, and 120 for an xp Jockey. 'Best Buddies' (Dec.23,2021- Jan.22,2022) | |||
13.Sanctuary = ( Emissive Charity Horse) gain 60 tokens to keep, 90 for a special xp saddle pad. 'Hoof or Paw Rescue' (April 9, 2023- May 14, 2023) | |||
14. Ukiyo = (Emissive Charity Horse) gain 70 tokens to keep, 80 for a special 25% xp jockey 'Sick Childrens Trust' (January 19, 2024- February 23, 2024) | |||
==Mini Game Horses== | |||
====2D Reels==== | |||
1. Reel Reward | |||
2. Royal Pandora | |||
3. Peter | |||
4. Nefertiti | |||
5. IceCream Snooki | |||
6. Panghoul | |||
7. Hamster Fish | |||
8. Bronze Brindle | |||
9. Forest Sprite | |||
10.Teal Pandora | |||
11. Orion | |||
12. Slinky | |||
13. Loosa | |||
14. Rex | |||
15. Sussudio | |||
16. Walking Dead | |||
17. Kit Kat | |||
18. Purpapple | |||
19. Starburst | |||
20. Purple Smoke | |||
21. Flamed Arcane | |||
22. Perlino Shine | |||
23. Tourmaline | |||
24. Mint Flake | |||
25. Mauzebra | |||
26. White Pandora | |||
27. Assyrria | |||
28. Nightwing | |||
29. Popeye | |||
30. Hypnos | |||
31. Leprechaun | |||
32. Milkyway | |||
33. Boogeyman | |||
34. Lilac | |||
35. Snowstorm | |||
====Wildcard allowed Reels==== | |||
36. Himstregims (first reel released on HA 3-D ) | |||
37. Loeve | |||
38. Scalesmith | |||
39. Agony | |||
40. Windbreaker | |||
41. Aldebaran | |||
42. Elixir | |||
43. Dying Sun | |||
44. Alkaline | |||
45. Spring Dragon | |||
46. Grunge Tiger | |||
47. Dum Spiro Spero | |||
48. Misiraki | |||
49. Geode (Colour Change on ID) | |||
50. Otono | |||
51. Joker (Colour Change on ID) | |||
52. Gloss | |||
53. Arctic Aura | |||
54. Scorcher | |||
55. Pallete (Colour change on ID) | |||
56. Sunflower | |||
57. Electric Sky | |||
58. Outburst (Colour change on ID) | |||
59. Revenant - (First Reel released on HA Island, Colour change ID and emissive) | |||
60. Reflections (Emissive) | |||
61. Chrysalis | |||
62. Violetine (Emissive) | |||
63. Converge (Colour change on ID) | |||
64. Suay (Colour change saturation on level) | |||
65. Midas | |||
66. Sploosh ( Colour Change on ID and emissive) | |||
67. Manic (colour change by week) | |||
68. Caesium (emissive) | |||
69. Narcissus | |||
70. Harrow Wing (Colour change on level) | |||
71. Andromeda (Colour Change ID and emissive) | |||
72. Midnight Express (emissive) | |||
73. Masquerade (emissive) | |||
74. Love Fissure (emissive) | |||
75. Mirror Pool | |||
76. Pinata (emissive) | |||
77. Ursula (Emissive) | |||
78. Imbroglio (Colour change ID and emissive) | |||
79. Pool Party (Colour change on Level) | |||
80. Displacement (Emissive) | |||
81. Moira (Emissive) | |||
82. Cyborg (Colour change ID and emissive) | |||
83. Mariposa (emissive) | |||
84. Snowy Night (Colour change saturation on level and emissive) | |||
85. Cheers (Emissive) | |||
86. Red Tuesday (Emissive) | |||
87. Tie Dye (Colour Change ID) | |||
89. Crystalline (Colour change ID and Emissive) | |||
90. Mint Julep (Emissive) | |||
91. Jade Jaguar (Colour change ID) | |||
92. Gradient | |||
93. Refraction (Emissive) | |||
94. Varius (colour change ID and emissive) | |||
95. Witches Brew (emissive) | |||
96. Edgebrow | |||
97. Festive Jumper (Colour change ID and Emissive) | |||
98. Aura Quartz (emissive) | |||
99. Cariad (emissive) | |||
100. Party Central (emissive) | |||
101. Jesters Gesture (colour change ID) | |||
102. Bubblegum Tiger (emissive) | |||
103. Fathoms Deep (emissive) | |||
104. Vortex (emissive) | |||
105. White Lightning (emissive) | |||
106. Aquamarine (Emissive) | |||
107. Horror Film (colour change Saturation On level and emissive) | |||
==Reward/Loyalty Point (LP) Horses== | ==Reward/Loyalty Point (LP) Horses== | ||
====Limited Edition Rewards==== | |||
1. Satine Lullaby = 500 lps-------> Limited Edition | |||
2. Ember Dragon = 750 lps----->Limited Edition | |||
3. Olympus = 500 lps----------->Limited Edition | |||
4. White Walker Dragon = 1,000 lps -----> Limited Edition | |||
5. Crux = 500 lps ------> Limited Edition | |||
====Limited Edition Upgrade Rewards==== | |||
1. Nurplecorn --> (share the post to upgrade from purple nurple. competition over) | |||
2. Painted Sugar Uni -->(win 200 races to upgrade from Painted sugar.. competition over) | |||
3. Muteki Gold -->( level your Muteki to 60 and get gold stripes.. Competition Over) | |||
4. Primaveracorn --> (with successful share the post upgrade from primavera, competition over) | |||
====All rewards==== | |||
1. Ashen Tiger = 50 lps | 1. Ashen Tiger = 50 lps | ||
Line 369: | Line 612: | ||
74. Obsidax = 25 lps | 74. Obsidax = 25 lps | ||
75. ValenJewel = | 75. ValenJewel = 90 lps (Seasonal Valentines) | ||
76. | 76. Patronus = 150 lps | ||
77. Narnian = 125 lps | 77. Narnian = 125 lps | ||
Line 433: | Line 676: | ||
106. Galthynius = 350 lps | 106. Galthynius = 350 lps | ||
107. Primavera-->Primaveracorn with successful share the post = 110 lps | 107. Primavera--> Primaveracorn with successful share the post = 110 lps | ||
108. Vesuvius = 50 lps | 108. Vesuvius = 50 lps | ||
109. Harlequin = | 109. Harlequin = 250 lps | ||
110. Leahdyre = 100 lps | 110. Leahdyre = 100 lps | ||
Line 453: | Line 696: | ||
116. Inverno = 50 lps | 116. Inverno = 50 lps | ||
117. Skyfall = | 117. Skyfall = 90 lps | ||
118. Hope ----> Share the Post reward also = 100 lps | 118. Hope ----> Share the Post reward also = 100 lps | ||
Line 459: | Line 702: | ||
119. Laurentian = 500 lps | 119. Laurentian = 500 lps | ||
120. Passion = | 120. Passion = 75 lps | ||
121. Oryn = 45 lps (level to 50 challenge for an Oryn Uni- Ongoing type code !oryn to change to a Uni and receive 10 ADs) | 121. Oryn = 45 lps (level to 50 challenge for an Oryn Uni- Ongoing type code !oryn to change to a Uni and receive 10 ADs) | ||
122. Maraschino | 122. Maraschino = 125 lps (Easter Seasonal) | ||
123. Vipera = 40 lps | 123. Vipera = 40 lps | ||
Line 471: | Line 714: | ||
125. Bronze = 200 lps | 125. Bronze = 200 lps | ||
126. Plumage = | 126. Plumage = 50 lps (level to 45 and change it to a Uni if you like use: !plumage code) | ||
127. Vervada = | 127. Vervada = 250 lps | ||
128. Quintessence = 5 lps | 128. Quintessence = 5 lps | ||
Line 501: | Line 744: | ||
140. Sun Kiss = 10 lps | 140. Sun Kiss = 10 lps | ||
141. Cherry Kiss = | 141. Cherry Kiss = 75 lps | ||
142. Esmerne = | 142. Esmerne = 90 lps | ||
143. Basilisk = 20 lps | 143. Basilisk = 20 lps | ||
Line 513: | Line 756: | ||
146. Sarakine = 200 lps | 146. Sarakine = 200 lps | ||
147. Temperance = | 147. Temperance = 90 lps (Ongoing challenge. Levelto 50, Type code:!temperance, Changes Temperance into a Temperance Unicorn and receive 20 AD) | ||
148. Fairy Dust = | 148. Fairy Dust = 100 lps after that (colour change on level) | ||
149. Runespoor = 500 lps | 149. Runespoor = 500 lps | ||
Line 543: | Line 786: | ||
161. Winterbell = 25 lps (Seasonal Christmas) | 161. Winterbell = 25 lps (Seasonal Christmas) | ||
162. Frostfire = | 162. Frostfire = 125 lps | ||
163. Amethyst = 10 lps (Valentine seasonal) | 163. Amethyst = 10 lps (Valentine seasonal) | ||
164. Fire Lily = | 164. Fire Lily = 75 lps (Valentine Seasonal) | ||
165. Airbrush = 200 lps | 165. Airbrush = 200 lps (colour change on level) | ||
166. Paladin = Free. Players can choose to accept the horse then keep it, if the horse is leveled to 45 in the 20 day challenge period. (100 lps after the event expires) | 166. Paladin = Free. Players can choose to accept the horse then keep it, if the horse is leveled to 45 in the 20 day challenge period. (100 lps after the event expires) | ||
167. Asani = 20 lps | 167. Asani = 20 lps (emissive) | ||
168. Nectar = 25 lps | 168. Nectar = 25 lps | ||
Line 567: | Line 810: | ||
173. Glacier = 25 lps (Seasonal Christmas, 1 gifted Christmas day in T.B. body style). | 173. Glacier = 25 lps (Seasonal Christmas, 1 gifted Christmas day in T.B. body style). | ||
174. Sunspot = 50 lps | 174. Sunspot = 50 lps (emissive) | ||
175. Orchid = 40 lps (seasonal Valentines) | 175. Orchid = 40 lps (seasonal Valentines) | ||
Line 575: | Line 818: | ||
177. Chrysocolia = 25 lps | 177. Chrysocolia = 25 lps | ||
178. Lucky Charm = 90 lps | 178. Lucky Charm = 90 lps (emissive) | ||
179. Mahina = 150 lps (pegasus) | 179. Mahina = 150 lps (pegasus, emissive) | ||
180. Crystal Opal = 20 lps | 180. Crystal Opal = 20 lps | ||
Line 585: | Line 828: | ||
182. Graffiti = 175 lps | 182. Graffiti = 175 lps | ||
183. Blue Fusion = 25 lps | 183. Blue Fusion = 25 lps (emissive) | ||
184. Eventide = 300 lps | 184. Eventide = 300 lps | ||
Line 599: | Line 842: | ||
189. Blue Merle = 50 lps | 189. Blue Merle = 50 lps | ||
190. Phantasmagorical = 75 lps (Halloween seasonal) | 190. Phantasmagorical = 75 lps (Halloween seasonal, emissive) | ||
191. Portal = 90 lps (Halloween Seasonal) | 191. Portal = 90 lps (Halloween Seasonal, esmissive) | ||
192. Snow Glow = 30 lps | 192. Snow Glow = 30 lps | ||
Line 607: | Line 850: | ||
193. Nerine Dragon = 20 lps | 193. Nerine Dragon = 20 lps | ||
194. Crystal Deer = 75 lps (Christmas Seasonal) | 194. Crystal Deer = 75 lps (Christmas Seasonal, emissive) | ||
195. Winter Wonderland= 15 lps (Christmas Seasonal) | 195. Winter Wonderland= 15 lps (Christmas Seasonal) | ||
Line 621: | Line 864: | ||
200. Coral = 30 lps | 200. Coral = 30 lps | ||
201. Eublio = 40 lps | 201. Eublio = 40 lps (emissive) | ||
202. Everbloom = 150 lps | 202. Everbloom = 150 lps (emissive) | ||
203. Crusade = 20 lps | 203. Crusade = 20 lps (emissive) | ||
204. Flashpoint = 175 lps | 204. Flashpoint = 175 lps | ||
205. Gilded = 30 lps | 205. Gilded = 30 lps (emissive) | ||
206. Smaragdine = 40 lps | 206. Smaragdine = 40 lps | ||
Line 639: | Line 882: | ||
209. Sea Glass = 100 lps | 209. Sea Glass = 100 lps | ||
210. Hariwake = 50 lps | 210. Hariwake = 50 lps (emissive) | ||
211. Spectacle = 200 lps | 211. Spectacle = 200 lps (emissive) | ||
212. Taboo = 30 lps | 212. Taboo = 30 lps (emissive) | ||
213. Water Dragon = 25 lps | 213. Water Dragon = 25 lps (emissive) | ||
214. Fairytale = 75 lps | 214. Fairytale = 75 lps (emissive) | ||
215. Black Appy Varnish =5 lps | 215. Black Appy Varnish =5 lps | ||
216. Smooth Criminal = 90 lps (Halloween Seasonal) | 216. Smooth Criminal = 90 lps (Halloween Seasonal, emissive) | ||
218. Necro Fusion = 125 lps (Halloween Seasonal) | 218. Necro Fusion = 125 lps (Halloween Seasonal, emissive) | ||
219. Autumn = 15 lps | 219. Autumn = 15 lps | ||
Line 659: | Line 902: | ||
220. Asante = 30 lps | 220. Asante = 30 lps | ||
221. North Pole = 175 lps (Winter Seasonal) | 221. North Pole = 175 lps (Winter Seasonal, emissive) | ||
222. Bliss = 25 lps (winter Seasonal) | 222. Bliss = 25 lps (winter Seasonal, emissive) | ||
223. Madness = 75 lps | 223. Madness = 75 lps | ||
224. Poison Dart = 175 lps | 224. Poison Dart = 175 lps (emissive) | ||
225. Rose Dragon = 15 lps | 225. Rose Dragon = 15 lps (emissive) | ||
226. All that Glitters = 40 lps (Valentine Seasonal) | 226. All that Glitters = 40 lps (Valentine Seasonal, emissive) | ||
227. Bouquet = 150 lps | 227. Bouquet = 150 lps (emissive) | ||
228. Shamrock = 30 lps | 228. Shamrock = 30 lps | ||
Line 679: | Line 922: | ||
230. Ridgeback Dragon = 20 lps | 230. Ridgeback Dragon = 20 lps | ||
231. Defaced = 50 lps | 231. Defaced = 50 lps (emissive) | ||
232. Hathor = 225 lps | 232. Hathor = 225 lps (emissive) | ||
233. Stellify = 75 lps | 233. Stellify = 75 lps (emissive) | ||
234. Sooty Buckskin = 15 lps | 234. Sooty Buckskin = 15 lps | ||
Line 689: | Line 932: | ||
235. Floral Fracture = 40 lps | 235. Floral Fracture = 40 lps | ||
236. Twilight = 125 lps | 236. Twilight = 125 lps (emissive) | ||
237. Solar Wind = 50 lps | 237. Solar Wind = 50 lps (emissive) | ||
238. Voltage = 200 lps (Halloween Seasonal) | 238. Voltage = 200 lps (Halloween Seasonal, emissive) | ||
239. Mirage = 10 lps | 239. Mirage = 10 lps | ||
240. Winter Wind = 25 lps (Christmas Seasonal) | 240. Winter Wind = 25 lps (Christmas Seasonal, emissive) | ||
241. Ice Flow = 150 lps (Christmas Seasonal) | 241. Ice Flow = 150 lps (Christmas Seasonal, emissive) | ||
242. Ambrosia = 175 lps (Valentines Seasonal | 242. Ambrosia = 175 lps (Valentines Seasonal, emissive) | ||
243. Memorum = 25 lps | 243. Memorum = 25 lps (emissive) | ||
244. Eostre = 30 lps (Easter seasonal) | 244. Eostre = 30 lps (Easter seasonal, emissive) | ||
245. Black Bengal = 90 lps | 245. Black Bengal = 90 lps (emissive) | ||
246. Kyran = 20 lps | 246. Kyran = 20 lps | ||
247. Desert Flower = 200 lps | 247. Desert Flower = 200 lps (emissive) | ||
248. Wave Runner = 25 lps (Colour change on level) | |||
249. Froot Loop = 150 lps (Emissive) | |||
250. Mandela Blast = 200 lps (emissive) | |||
251. Harbinger = 175 lps (Halloween Seasonal, Emissive) | |||
---Golden Ghost--- ( trade in 10 regular ghosts for 1 Golden Ghost) | ---Golden Ghost--- ( trade in 10 regular ghosts for 1 Golden Ghost) |
Latest revision as of 13:24, 22 October 2024
The following page lists the frequently asked information of none breedable horses.
Daily Wheel Spin Horses
-Rosetta Stone/Rosetta Stone --- Day 20
-Glow Peacock/Glow Peacock Unicorn --- Day 50
-Forrest Kitty/Forrest Kitticorn --- Day 100
-Bumblebee/Bumblebee Unicorn --- Day 150
-Snuffles/Snufflicorn --- Day 200
-CooCooCachu/CooCooCachucorn --- Day 300
-Puddly/Puddlicorn --- Day 365
-Koda/Koda Unicorn --- Day 400
-Obsidian/Obsidian Unicorn --- Day 500
-Paradox/Paradox Unicorn --- Day 550
-Firebringer/Firbringer Unicorn --- Day 600
-Kumari/Kumari Unicorn --- Day 650
-Moonbow/Moonbow Unicorn --- Day 700
-Dragon Glass/ Dragon Glass Unicorn --- Day 750
-Blood Oath/Blood Oath Unicorn --- Day 800
-Imperium/Imperium Unicorn --- Day 850
-Violet Velvet/Violet Velvet Unicorn --- Day 900
-Seismic Rift/ Seismic Rift Unicorn --- Day 950
- Arcariu/ Arcariu Unicorn --- Day 1,000
- Pixel Dream/ Pixel Dream Uni --- day 1,095 (3 year reward)
After Day 1095 horse (Year 3) a Golden Wheel spin, sometimes containing a Ghost is given every 50 days/when spinning for a horse.
Ticket Horses
1. Moe --- 30 xp tickets Or one gifted for purchasing 100 Raffle tickets (Mar. 2018)
2. Laniakea --- 50 xp tickets.. Or one gifted for purchasing 100 Raffle tickets (Feb. 2018)
3. Opal Glitter --- 80 xp tickets.. Or one gifted for purchasing 100 Raffle tickets (Jan. 2018)
4. Entropy --- 20 xp tickets Or one gifted for purchasing 100 Raffle tickets (May 2018)
5. Peppermint --- One gifted for buying 1 or more raffle tickets Christmas (2017)
6. Ikran --- one gifted for purchasing 100 raffle tickets (June 2018)
7. Caval --- one gifted for purchasing 100 raffle tickets (July 2018)
8. Centurian --- one gifted for purchasing 100 raffle tickets (August 2018)
9. Spookzilla --- one gifted for purchasing 100 raffle tickets (October 2018)
10. Elfing --- one gifted for purchasing 100 raffle tickets (December 2018)
11. Mime --- one gifted for purchasing 100 raffle tickets (January 2019)
12. FlowerPower --- one gifted for purchasing 100 raffle tickets (February 2019)
13. Kattegat --- one gifted for purchasing 100 raffle tickets (March 2019)
14. Anori --- one gifted for purchasing 100 raffle tickets (May 2019)
15. Abstergo --- one gifted for purchasing 250 raffle tickets (May 2019)
16. Galaxy Voyager --- one gifted for purchasing 100 raffle tickets (July 2019)
17. Gold Tron --- one gifted for purchasing 100 raffle tickets (August 2019)
18. X-Ray --- one gifted for purchasing 100 raffle tickets (October 2019)
19. Afterlife --- one gifted for purchasing 250 raffle tickets (October 2019)
20. Green Peppermint-- one gifted for purchasing 100 raffle tickets (December 2019)
21. Myrra --- one gifted for purchasing 250 raffle tickets (December 2019)
22. Carino --- one gifted for purchasing 100 raffle tickets (February 2020)
23. Splice --- One gifted for Purchasing 100 raffle tickets (October 2020)
24. The Undead --- One gifted for purchasing 250 raffle tickets (October 2020)
25. Light Flux --- One gifted for purchasing 100 raffle tickets (Dec. 2020)
26. Nor'Easter --- One gifted for purchasing 250 raffle tickets (Dec. 2020)
27. Raspberry Ripple - One gifted for purchasing 100 raffle tickets (Feb. Sweet Treats Raffle 2021) (emissive)
28. Sorbet --- One gifted for purchasing 100 raffle tickets ( Feb. Sweet Treats Raffle 2021) (emissive)
29. Tangie --- One gifted for purchasing 100 raffle tickets (Spring/ Summer Raffle 2021) (emissive)
30. Polar Nights --- One gifted for purchasing 250 raffle tickets (Spring/Summer Raffle 2021) (emissive)
31. Bonkers --- One gifted for purchasing 100 raffle tickets (end of summer raffle 2021)
32. Carnival --- One gifted for purchasing 250 raffle tickets (end of summer raffle 2021) (emissive)
33. Hazardous --- One gifted for purchasing 100 raffle tickets (Halloween 2021) (emissive)
34. Pumpkin Spice --- One gifted for purchasing 250 raffle tickets (Halloween 2021) (emissive)
35. Jack Frost --- One gifted for purchasing 100 tickets (Christmas '21 raffle) (emissive)
36. Clause --- One gifted for purchasing 250 tickets (Christmas '21 Raffle) (emissive)
37. Chocolate Covered Strawberry--- One gifted for purchasing 100 Tickets (Valentines '22 Raffle) (emissive)
38. Love Spells --- One gifted for purchasing 250 tickets (Valentines '22 Raffle) (emissive)
39. Spring Fever --- One gifted for purchasing 100 Tickets (Easter'22 Raffle) (emissive)
40. Naiad --- One gifted for purchasing 250 Tickets (Easter'22 Raffle) (emissive)
41. Hapalo --- One gifted for purchasing 100 Tickets (Ocean Raffle '22) (emissive)
42. Surf N Turf --- One gifted for purchasing 250 Tickets (Ocean Raffle '22) (emissive)
43. Cheetah Hunt --- One gifted for purchasing 100 Tickets (Rain Forest Raffle '22) (emissive)
44. Fancy Feathers --- One gifted for purchasing 250 Tickets (Rain Forest Raffle '22) (emissive)
45. Pumpkin King --- One gifted for purchasing 100 Tickets (Halloween'22 Raffle)
46. Banshee --- One gifted for purchasing 250 Tickets (Halloween '22 Raffle) (emissive)
47. Aurora Appy --- One gifted for purchasing 100 Tickets (Christmas '22 Raffle) (emissive)
48. Santa's Helper --- One gifted for purchasing 250 Tickets (Christmas '22 Raffle) (emissive)
49. Cry if I want to - One gifted for purchasing 100 Tickets (HA Birthday '23 Raffle) (emissive)
50. Birthday Bash --- One gifted for purchasing 250 Tickets (HA Birthday '23 Raffle) (emissive)
51. Chloris --- One gifted for purchasing 100 tickets (Spring Meadow May '23 Raffle) (emissive)
52. Floating Heart --- One gifted for purchasing 250 tickets (Spring Meadow May '23 Raffle)
53. Tiger Lily --- One gifted for purchasing 100 tickets (Summer Rainbow Raffle '23) (emissive)
54. Green Iris --- One gifted for purchasing 200 tickets (Summer Rainbow Raffle '23) (emissive)
55. Corpse Bride --- One gifted for purchasing 100 tickets (Spooky Soirée Halloween Raffle '23)
